DATE | Mileage | Cost | Description of Work |
9/14/1989 | 0 | 1989 Saab 900 Turbo 3 Door Delivery: Invoice: $23795, Metallic Paint: $485, Destination: $359, Total: 24,639 VIN: YS3AL35L7K3021079 | |
11/8/1989 | 900 | 1,000 mile service: oil & filter change, gear oil replaced; APC solenoid, low power, R & R pressure transducer (W = Warranty), Floor mats installed | |
3/23/1990 | 3,579 | Oil and filter change, Rattle reported: tightened rear suspension; intermittent relay replaced (W) | |
8/1/1990 | 7,562 | 7,500 service complete, Idle surge reported: reset base idle, replaced A/C motor; adjust trunk latch; Rattle on bumps reported: Retighten rear suspension; adjust turbo boost | |
10/5/1990 | 9,629 | Oil and filter change | |
2/18/1991 | 14,270 | Oil and filter change; Check brakes - OK; Left passive belt won't let driver out, test system, ordered; New L/F door latch; coolant leak - Replaced water pump | |
5/23/1991 | 16,731 | 15,000 service; Driver's seat belt switch replaced; seat back release handle replaced; new wipers installed; low fuel indicator stays on - replace fuel transmitter | |
9/17/1991 | 19,521 | Oil and filter change, Checking noise from APC solenoid: R& R transducer; Retrieve gold earring from under emergency brake; hatch rattle reported - adjust latch | |
5/8/1992 | 24,785 | Oil and filter change, Replaced front brake pads | |
8/24/1992 | 27,210 | Balance wheels; Replaced right passive belt relay | |
11/17/1992 | 28,910 | 30,000 Service, Oil and filter change; Rattle under car reported: Needs sway bar bushings; Fasten door moldings | |
9/29/1993 | 35,241 | Oil and filter change; Antenna inoperable - replaced antenna mast; Heater motor blows fuses - replaced fuse, works; Remove and straighten skid plate; undercarriage OK; Replace front lower stock bushings | |
4/28/1994 | 39,050 | 37,500 Service, Oil and filter change; Stumble at idle reported - Clean throttle housing, Clean fuel pressure regulator | |
6/21/1994 | 40,830 | Blower motor replaced, 30 amp fuse replaced | |
11/16/1994 | 45,198 | Antifreeze replaced?; Oil and filter change; Replace battery; Move front to rear and replace rear tires; Rattle under car reported: adjust exhaust; Replace rear brake pads; Replace sway bar bushings | |
5/10/1996 | 57,331 | Oil and filter change; Wheel bearing issue reported (?) - OK to wait to 60K; throttle linkage reported to back off more than normal when take foot off gas - R & R turbo bypass valve | |
2/12/1997 | 62,737 | 60,000 service: oil and filter change, fuel filter replaced, distributor cap, rotor, plugs, wires, air filter, coolant replaced, No clutch pressure reported - R&R clutch assy and master cylinder [not a replacement of clutch just hydraulics]; | |
9/17/97 | ??? | Oil and filter change; State inspection | |
1/21/1998 | 69,850 | Oil and filter change; Exhaust reported very loud - Replace front pipe, center pipe, muffler (aluminized, warranty), tailpipe | |
9/4/1998 | 75,494 | State inspection | |
11/4/1998 | 76,745 | 75,000 service: Oil and filter change, washer jet valve; Oil pressure sending unit switch replaced; Mount and balance four new tires - 195/60 MXV4; Replace all belts (three); Replace front motor mount | |
3/22/2000 | 86,443 | 82,500 service: Oil and filter change, PCV hose replaced, license plate bulb replaced; Tail pipe and hangers replaced; Left CV boot replaced | |
8/31/2001 | 94,655 | State Inspection, failed first time for NOx, then passed | |
9/9/2001 | ~94,000 | Four new Michelin MXV4 P195/60 R15 tires installed | |
9/24/2001 | 95,355 | 95,000 Service: Oil and filter change, fuel filter, air filter, distributor cap, rotor, wires, plugs, replace antifreeze; Odometer reported intermittent - no problem found; Drivers left front vent stuck - freed up; Front brake pulsation reported - 50% left on pads; Stall when car is warm reported - could not reproduce; Oil leak - replace valve cover gasket | |
7/8/2002 | 101,240 | Car runs hot - cooling fan inoperable - Brought car up to top temp - fans did not come on. Jumped fan switch and ran car for awhile longer, engine continued to heat up. Radiator was hot on bottom and cold on top - Replaced radiator, thermostat, thermostat seal, and fan switch | |
9/12/2002 | 100000 (sic) | New Battery: Diehard WTHNDLER Grp 26 | |
7/7/2003 | 105014 | Replace front brake pads, rotors, rear brake pads, rotors; Replace front oil seal; Replace washer jet valve; Replace antenna mast; Major service: Oil and filter change, fuel filter replaced, air filter replaced, distributor cap, rotor, wires, replace antifreeze, replace spark plugs; Replace all belts (three), Replace left front CV joint and boot; Replace clutch, flywheel refaced, t/o bearing replaced, clutch hose, (clutch) master cylinder replaced | |
9/22/2006 | 105094 | Lorinda gives car to me. | |
9/28/2006 | 105100 | $29.00 | Voltage regulator replaced |
9/28/2006 | 105106 | $75.00 | Driver's side turn signal lens assembly replaced |
9/29/2006 | 105107 | $16.05 | Wiper blades replaced |
10/10/2006 | 88,036 | $267.45 | Odometer/speedometer head replaced. Speedo head gotten from Goldwing Saab Recyclers for $125.00; work done by Tibor Ambrus at Swedish Car Service; 5 bulbs replaced in console and dash; A/C compressor diagnosed as bad; Approximately 236 miles put on car before this odometer installed so starting odometer reading can be estimated as 87,800 |
10/11/2006 | 88,060 | $77.50 | NJ Inspection - pass; work done at Prestige Auto |
10/22/2006 | 88,131 | ---- | Tighten alternator belts. |
11/16/2006 | 88,500 | $823.22 | Left front fender replaced; fender gotten from Goldwing Recycled Saab Used Parts; installation and painting done by Showcase Auto Body in Somerville |
11/17/2006 | 88,554 | ---- | Driver's side automatic seatbelt motor attempts to engage every 10 seconds, draining battery. Driver's side motor disabled by removing left most relay under back seat on driver's side; relay left next to its socket |
11/18/2006 | 88,569 | ---- | 1/3 quart oil added |
12/3/2006 | 88,790 | $280.00 | New stereo installed: Dual receiver, Kenwood rear speakers, Polk front speakers, wire harness. Components bought at Crutchfield.com |
12/6/2006 | 88,844 | $88.76 | Interstate Megatron battery installed; battey bought at Highview Garage |
12/9/2006 | 88,950 | $9.00 | Polk front speakers installed (cost included above); Secured aux input port; installed plastic pocket ($9) where equalizer used to be |
2/24/2007 | 89,842 | ---- | Tightened A/C compressor and P/S belt; tighten alternator belt |
3/24/2007 | 90,244 | $28.00 | Reverse gear repaired; Reverse gear wouldn't engage, grinding noise heard. After consultation at saabnet, found link to "Reverse Gear Modification in 900 5 speed transmission" at townsendimports.com. Drained manual transmission oil, removed dipstick plate, performed modification as per instructions, replaced dipstick plate gasket sealed with Permatex anaerobic gasket sealant. Refilled transmission case with Redline MTL manual transmission oil, 2.8 quarts. Reverse gear engages beautifully! |
4/1/2007 | 90,423 | $3.20 | Headliner fabric pinned up with "twist pins" from Michael's Craft Store |
5/4/207 | 90,607 | $136.10 | Replace heater control valve with OEM valve bought at eeuroparts.com. replace brake switch that shorted out and fried itself when coolant got into it. |
5/7/2007 | 90,664 | ---- | Reseated right dash console illumination bulb to make it light |
Thursday, September 21, 2006
1989 Saab 900 Turbo Maintenance
Friday, September 8, 2006
2007 Honda Fit Sport order
Ordered Honda Fit from Dave Pardee over the phone today. Quoted price including MSRP (no discount or premium), delivery, doc fees, taxes, registration: $17,252.75.
Subscribe to:
Posts (Atom)