Monday, July 9, 2007
1990 Accord Appraisal
According to edmunds.com, average condition, 104,000 miles, light blue, automatic transmission: $1170. I used 'average' condition this time because of new dent in hood.
Friday, July 6, 2007
1996 BMW 318ti Maintenance
Records from Mike Yang are incomplete according to him.
DATE | Mileage | Cost ($) | Description |
1/29/99 | 32,128 | 177.37 | Oil and filter change, 4 wheel alignment, wiper insert replacement, replacement idle control valve (warranty), replace both O2 sensors (warranty); Work peformed at JMK, Route 22 East |
7/13/00 | 44,047 | 75.61 | Replace window regulator clips (warranty), oil and filter change, wiper insert replacement, replace C/S molding on outside of car, Work @ JMK |
9/15/00 | 44,546 | 1647.00 | Repair body from collision with deer: replace bumper cover, lic. bracket, grille, RT headlamp housing, air baffles, pull nose straight ($500 deductible); Work @ JMK |
10/4/01 | 56,234 | 558.73 | 60K general maintenance: oil and filter change, wiper insert replacement, w/w fluid, replace air cleaner, replace micro filter, service rear differential, replace battery, replace fan and V-belts; Work @ JMK |
6/6/03 | 73,092 | 367.86 | oil and filter change, replace front brake pads, sensors and rotors; Work @ JMK |
10/30/03 | 77,164 | 417.12 | mount, balance four P185/65 HR15 Bridgestone Potenza (POZ) tires, replace valve stems, dispose of old tires; Work at McLaughlin's Auto & Tire Center, Berkeley Heights, NJ, tires purchased at Tire Rack, South Bend, IN |
5/21/04 | 83,000 | 55.22 | oil and filter change |
5/21/04 | 83,000 | 16.63 | emblem purchased |
5/2/05 | 92,211 | 303.21 | Replace rear rotors, sensors, pads, oil and filter change; Work at Gogel Tire Company, East Hanover, NJ |
5/3/05 | 92,291 | 113.59 | Flush brake fluid, lubricate steering wheel; Recommendations: 90K maintenance, power steering pump, instrument cluster bulb, bumper scrapes, windshield crack, scratches on passenger side quarter panel, trunk, driver's door, passenger side front bumper cover missing (?); Work at Rolf's, Summit NJ |
1/17/07 | 107,280 | 339.80 | Mount and balance four new BF Goodrich P185/65R15 88T tires, 70,000 mile warranty, replace rubber valve stem |
6/6/07 | 108,145 | 0.00 | Ownership transfer to Hal Purdy from Ping-Fai Yang |
6/11/07 | 108,155 | 216.24 | Diagnose CEL and Transmission Fault lights - found engine light on due to load measurement fault (154) and a throttle position fault (117), trans light on due to TPS fault (154). Test TPS and found voltage readings incorrect. Remove and replace Throttle Position Sensor, clean air cleaner box of insulation debris, clear computer of all fulat codes; (Eurosport of Westfield, Westfield NJ) |
7/7/07 | 108,282 | 2.00 | Inspect front brakes - rotors good, pads at 4mm; Inspect rear brakes - rotors good though not all rust gone yet, bleed both rear calipers with new DOT 4 brake fluid; Diagnose w/w fluid problem with right side nozzle - nozzle broken where plastic inlet tube joins nozzle; Inspect power steering pump - signs of slight leak on hose - wipe clean for future examination (khp) |
Subscribe to:
Posts (Atom)